| SPIEZBASE |
| Dear user |
| SPIEZ LABORATORY is proud to present the MABS database SPIEZBASE. |
SPIEZBASE provides search
procedures for abstracts, paper titles and authors (see search tips)
by using words or a combination of words. All abstracts are shown in
pdf-files. |
The table below gives all
titles and authors from one specific MABS symposium. If you need full papers,
please contact the representative of the country where the MABS took place.
You can find the address on the MABS homepage under General Information <
MABS Executive
Committee>. |
| MABS 1 | Alberta, Canada | 1967 | MABS 12 | Perpignan, France | 1991 | |
| MABS 2 | Dahlgren, Virginia, USA | 1970 | MABS 13 | The Hague, The Netherlands | 1993 | |
| MABS 3 | Schwetzingen, Germany | 1972 | MABS 14 | Las Cruces, New Mexico, USA | 1995 | |
| MABS 4 | Southend-on-Sea, England | 1974 | MABS 15 | Banff, Alberta, Canada | 1997 | |
| MABS 5 | Stockholm, Sweden | 1977 | MABS 16 | Oxford, England | 2000 | |
| MABS 6 | Cahors, France | 1979 | MABS 17 | Lac Vegas, Nevada, USA | 2002 | |
| MABS 7 | Medicine Hat, Alberta, Canada | 1981 | MABS 18 | Bad Reichenhall, Germany | 2004 | |
| MABS 8 | Spiez, Switzerland | 1983 | MABS 19 | Calgary, Canada | 2006 | |
| MABS 9 | Oxford, England | 1985 | MABS 20 | Oslo, Norway | 2008 | |
| MABS 10 | Bad Reichenhall, Germany | 1987 | MABS 21 | Jerusalem, Israel | 2010 | |
| MABS 11 | Albuquerque, New Mexico, USA | 1989 |
Any questions or problems? Then do not hesitate to contact me on:
Peter Hunziker |
|
|